2026 Best in the Desert Trophy Truck Standings
2026 Best in the Desert Trophy Truck championship standings.
Updated 33 minutes ago15 recordstable
| Pos | Driver | Team | Hometown | Points | Starts |
|---|---|---|---|---|---|
| 1 | Adam Householder | Householder Motorsports | Placentia, CA | 285 | 2 |
| 2 | Kyle Jergensen | Brenthel Industries | Oak Hills, CA | 260 | 2 |
| 3 | Tim Herbst | Terrible Herbst Motorsports | Las Vegas, NV | 248 | 2 |
| 4 | Bryce Menzies | Menzies Motorsports | Las Vegas, NV | 240 | 2 |
| 5 | Rob MacCachren | MacCachren Motorsports | Las Vegas, NV | 235 | 2 |
| 6 | Kevin Thompson | Thompson Motorsports | North Las Vegas, NV | 220 | 2 |
| 7 | Ryan Arciero | Arciero Motorsports | Foothill Ranch, CA | 210 | 2 |
| 8 | Jason Voss | Voss Motorsports | Cupertino, CA | 198 | 2 |
| 9 | Luke McMillin | McMillin Racing | San Diego, CA | 190 | 2 |
| 10 | Justin Lofton | Lofton Racing | Brawley, CA | 185 | 2 |
| 11 | Cameron Steele | Desert Assassins | San Clemente, CA | 175 | 2 |
| 12 | Steve Olliges | Team Ford | Las Vegas, NV | 160 | 2 |
| 13 | Tracy Graf | Graf Racing | Calgary, AB, CAN | 155 | 2 |
| 14 | Cole Potts | Potts Racing | Scottsdale, AZ | 140 | 2 |
| 15 | Andy McMillin | McMillin Racing | San Diego, CA | 130 | 2 |
