2026 SCORE Trophy Truck Championship Standings
2026 SCORE International Trophy Truck championship standings.
Updated 1 minute ago15 recordstable
| Pos | Driver | Team | Hometown | Points | Starts |
|---|---|---|---|---|---|
| 1 | Justin Lofton | Terrible Herbst Motorsports | Bakersfield, CA | 350 | 2 |
| 2 | Luke McMillin | McMillin Racing | San Diego, CA | 335 | 2 |
| 3 | Bryce Menzies | Menzies Motorsports | Las Vegas, NV | 320 | 2 |
| 4 | Rob MacCachren | MacCachren Motorsports | Las Vegas, NV | 305 | 2 |
| 5 | Alan Ampudia | Ampudia Motorsports | Ensenada, BC, Mexico | 290 | 2 |
| 6 | Ryan Arciero | Arciero Racing | Foothill Ranch, CA | 275 | 2 |
| 7 | Tavo Vildosola Jr. | Vildosola Racing | Mexicali, BC, Mexico | 260 | 2 |
| 8 | Cameron Steele | Desert Assassins | San Clemente, CA | 245 | 2 |
| 9 | Andy McMillin | McMillin Racing | San Diego, CA | 230 | 1 |
| 10 | Jax Redline | Redline Racing | Amarillo, TX | 215 | 1 |
| 11 | Cole Potts | Potts Racing | Scottsdale, AZ | 200 | 1 |
| 12 | Christopher Polvoorde | Polvoorde Racing | Hemet, CA | 185 | 1 |
| 13 | Dan McMillin | McMillin Racing | San Diego, CA | 170 | 1 |
| 14 | Jason Shipman | Shipman Racing | Austin, TX | 155 | 1 |
| 15 | Adam Householder | Householder Motorsports | Placentia, CA | 140 | 1 |
